The EC312 Edge Computer is a rugged industrial IoT solution optimized for edge computing in smart manufacturing, energy systems, and public utilities. Featuring secure, scalable, and modular design, it supports real-time data acquisition, preprocessing, and cloud integration with AWS, Azure, or private platforms. Compact and fanless, it delivers stable performance in harsh environments, enabling efficient digital transformation across industries.
And here is the comparison of EC312 and InBOX732:
Model | EC312 | InBOX732 | |
---|---|---|---|
Processor | CPU | ARM Cortex-A53, single-core, 1.4GHz | ARM Cortex-A72 and Cortex-A53, Hexa-core, 1.8GHz |
Memory | RAM | 1GB on board | 2GB on board |
Flash | 8GB eMMC | 16GB eMMC | |
Interface | HDMI | / | 1*HDMI |
Cellular | 4G | 4G | |
Ethernet | 2*100Mbps Ethernet port, RJ45 connector | 2*1000Mbps Ethernet port, RJ45 connector | |
Serial | 1*RS-232/485+1*RS-485, isolated, terminal-block connector | 4*RS-232 (DB9)+2*RS-485(terminal-block) | |
USB | 1*USB 2.0 | 4*USB2.0+1*USB3.0 | |
CAN | 2*CAN FD (optional) | 1*CAN | |
I/O | 4*DI+4*DO, isolated, optional | 4*DI+4*DO | |
Wi-Fi | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11a/b/g/n, 2.4G/5G | |
Bluetooth | BT 4.2 On board | BT 5.0 On board | |
GPS | YES | Optional | |
MIC | / | 1*MIC | |
SPK | / | 1*SPK | |
LoRa | YES (optional) | / | |
Button | 1*Reset, 1*USER | 1*Power, 1*Mode | |
Power | Power Supply Voltage | DC input: unregulated 9V to 48V | DC input: 9~24V (self-lock four-core circular interface) |
Environment | Operating Temperature | -20~70°C | -20~70°C |
Operating System | Operating System | Linux | Linux/Android |
Energy Sazan Mobin Hooshmand company started working for the first time in 2015 by taking advantage of the technical knowledge of experienced engineers and experts in the field of design, engineering, supply and installation of bus duct systems for buildings and industries.