The EC5000 comes pre-integrated with NVIDIA® Jetson Orin NX or Orin Nano , making it ideal for industrial AI applications.The EC5000 design includes 2 Gigabit LAN ports, 1 HDMI video display, 4 DI, 4 DO, 2xRS-232/RS-422/RS-485, 6 external USB 3.2 ports, 1 internal Micro USB for system recovery, and 1 CAN FD port. EC5000 is highly scalable, with built-in support for LTE/5G through an M.2 B-Key slot, support for Wi-Fi/Bluetooth through an M.2 E-Key slot, support for storage expansion through an M.2 M-Key slot, and 1 Micro SD card slot for storage devices. It also supports DeviceLive Cloud Management.
Which AI Computer is Right for You?
Model | EC942 | EC954 | EC3320 | EC5350 | EC5550 | |
---|---|---|---|---|---|---|
Processor | CPU | RK3568, Quad Cortex-A55@2.0GHz | RK3568, Quad Cortex-A55@2.0GHz | RK3588, octa-core, 2.4GHz | NVIDIA Jetson Orin Nano 8G, Cortex-A78AE, 6 cores | NVIDIA Jetson Orin NX 16GB, Cortex-A78AE, 8 cores |
GPU | Mali G52 2EE | Mali G52 2EE | Mali-G610 MC4 | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | |
AI Performance | 1.0 TOPS | 1.0 TOPS, extend 8-26 TOPS AI card | 6.0 TOPS | 40 TOPS | 100 TOPS | |
Memory | RAM | 4GB on board | 4GB on board | 8GB | 8GB on board | 16GB on board |
FLASH | 16GB eMMC | 16GB eMMC | 64GB eMMC | 128GB built-in SSD | 128GB built-in SSD | |
Graphics | HDMI | 1*HDMI2.0 | 1*HDMI2.0 | 2*HDMI2.0 | 1*HDMI2.0 | 1*HDMI2.0 |
Cellular | Cellular | 5G/4G | 5G/4G | 5G/4G | 5G/4G | 5G/4G |
Expansion | mSATA | YES | YES | – | – | – |
M.2 | YES | YES | YES | YES | YES | |
Interface | Ethernet | 2*10/100/1000Mbps | 4*10/100/1000Mbps | 3*10/100/1000Mbps | 2*10/100/1000Mbps | 2*10/100/1000Mbps |
Serial | 2*RS-232/485/422, DB9 | 4*RS-232/485/422+4*RS-485, RJ45 | 2*RS232, 2*RS485, DB9 | 2*RS232/485/422, DB9 | 2*RS232/485/422, DB9 | |
USB | USB 2.0, 2*Type-A, 1*Type-C | USB 2.0, 2*Type-A, 1*Type-C | USB 3.0, 4*Type-A, 1*OTG Type C | 6*USB 3.2, 1*OTG Type C | 6*USB 3.2, 1*OTG Type C | |
CAN | 1*CAN FD | 2*CAN FD | 1*CAN 2.0A/B | 1*CAN FD | 1*CAN FD | |
I/O | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | 4*DI+4*DO | |
Wi-Fi | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | STA, 802.11ac/a/b/g/n, 2.4G/5G | |
Bluetooth | BT 4.2 On board | BT 4.2 On board | BT 5.0 On board | BT 5.0 | BT 5.0 | |
GPS | YES | YES | YES (Cellular Module) | YES (Cellular Module) | YES (Cellular Module) | |
Button | 1*Reset, 1*USER, 1*Power | 1*Reset, 1*USER, 1*Power | 1*Power, 1*Reset | 1*Recovery, 1*Reset | 1*Recovery, 1*Reset | |
Power | Power Supply Voltage | DC input: unregulated 12V to 48V | DC input: unregulated 12V to 48V | DC input: unregulated 9V to 36V | DC input: unregulated 9V to 36V | DC input: unregulated 9V to 36V |
Environment | Operating Temperature | -20~70°C | -20~70°C | -20~60°C | -20~60°C | -20~60°C |
Operating System | OS | Linux | Linux | Linux | Linux | Linux |
Energy Sazan Mobin Hooshmand company began its operations in 2015, leveraging the technical knowledge of experienced engineers and experts in the design, engineering, supply, and installation of bus duct systems for buildings and industries.
©2025 Enersam co.
Developed by ENERSAM's Engineering Team